|
As you walk through the front gate of this historic Doheny home, let your imagination take you back over 80 years to a simpler time of rolling California hillsides and picturesque small towns. This lovingly restored and expanded Doheny home is a true architectutal masterpiece, from the tin ceiling in the kitchen to the arched doorways, each design detail is unique to this 3 bedroom, 1,850 sq. ft. home. Open up the double french doors in the living room and step out onto the veranda to admire the private gardens, mature landscaping and antique fountains. The curved raised fireplace is the crowning jewel of the spacious living room. Kitchen features custom cabinetry, beaded glass and period tile. Distressed black walnut flooring, central heat and A/C, tankless water heater, walk-in closets and jacuzzi tub bring modern amenities without compromising historic style. Registered historic home with Mills Act tax savings ($2,775/yr) makes home a steal! Own a piece of California history!
| Last Updated | 4/11/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1929 | Community | Capistrano Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 4 |
|
51
|
| School District | Capistrano Unified |
|---|
| Prior to Mar 4, '12 | $759,000 |
|---|---|
| Mar 4, '12 - Today | $739,000 |
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled, Tile (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 0 |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1850 |
| Building Structure Style | Spanish |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Via California |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Gourmet Kitchen (N), Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Historical Designation |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 66x80 |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 2 |
| Parking Features | Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Tile |
| Pool Descriptions | No Pool |
| Possession | Other |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 12318102 |
| View | Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Casement (N) |
| Year Built Source | Assessor |
Listed with Elly Harris DRE# 01335031, Harcourts Distinctive Coast Pr
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jamie Blakely to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.