|
Beach Front Home For Sale Located Directly On The Sand. Very Large Ocean Front Home with 5 Bedrooms, 4 Baths and Two Levels of Ocean & White Water Views. Beach Ownership up to the High Tide Line with Spectacular Nightly Sunset Views.
| Last Updated | 2/15/2012 | Tract | Beach Road Custom (BR) |
|---|---|---|---|
| Year Built | 1985 | Community | Capistrano Beach |
| County | Orange | Total Parking | 4 |
|
|
32
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Palisades |
| Association Fees Include | Courtesy Patrol (N) |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Converted Bedroom, Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite |
| Builders Model Code | * |
| Builders Tract Code | BR |
| Builders Tract Name | Beach Road Custom |
| Building Size | 2800 |
| Building Structure Style | Contemporary, Modern |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Beach Rd |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N) |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Location | Beach Front, Ocean Front, Ocean Side of Freeway |
| Lot Size Dimension Description | 40x59 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 4 |
| Pool Descriptions | No Pool |
| Roofing | Rock/Stone |
| Rooms | LivingRoom |
| Security Safety | Gated Community, Gated Community with Attendant (N), Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 69116223 |
| TVServices | Cable TV |
| View | Any View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Listed with Sam Smith DRE# 01290508, Beach Cities Real Estate
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jamie Blakely to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.