|
Perfect Beach Cottage. Don't let the size fool you, the home has the best use of space. One of the best lots on Beach Road with plenty of beach front and parking. Tearing down is an option, if you want bigger, but not necessary since home was completely remodeled 6 years ago. District fees yearly $1765.35 Additional parking exclusive to this homeowner $50.00 per year
| Last Updated | 4/17/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1953 | Community | Capistrano Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 9 |
|
38
|
| School District | Capistrano Unified |
|---|
| Prior to Apr 17, '12 | $3,500,000 |
|---|---|
| Apr 17, '12 - Today | $3,295,000 |
| Appliances | Bar Ice Maker, Dishwasher, Dryer, Garbage Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 0 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Remodeled |
| Bedroom Features | WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1300 |
| Building Structure Style | Bungalow |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Cooktop - Gas, Free Standing Gas |
| Cooling Type | None |
| Cross Streets | PCH/Palisades |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps |
| Exclusions | tv & audio equipment |
| Exterior Construction | Stucco |
| Fence | Partially Fenced, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Concrete (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Pre-wired for surround sound |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area In Unit (N), Laundry on Bedroom Level (N) |
| Legal Disclosures | Beach Rights, CC and R, Coastal Zone, Federal Flood Zone |
| Levels | One Level |
| Listing Terms | Cash To New Loan, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Private Beach (N) |
| Lot Location | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway, Private Road, Water Front |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 7 |
| Parking Type | Assigned, Garage - Front Entry (N), Garage Is Attached, Offsite, On street, Parking for Guests |
| Patio Features | Concrete Slab, Covered Porch |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled, Value Mainly In Land |
| Roofing | Composition Shingle |
| Security Safety | Exterior Security Lights, Fire and Smoke Detection System, Gated Community with Attendant (N), Gated Community with Guard, Motion Detectors (N), Security System - Owned |
| Sewer | In Street Paid |
| Spa Construction | Above Ground |
| Spa Descriptions | Private Portable |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 69115203 |
| TVServices | Tv Satellite Dish |
| View | Catalina View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Skylights |
| Year Built Source | Assessor |
| Zoning | R |
Listed with Connie Waldron DRE# 00936633, C&W Properties Inc
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jamie Blakely to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.