|
Imagine yourself in this gorgeous home with whitewater views visible from the wall to wall windows and doors that open to the sounds of the surf. Gated courtyard entry with BBQ and bubbling fountain for lazy lingering over morning coffee. Expansive living areas with voluminous ceilings, polished hardwood floors, crown moldings and great architectural details. Step down to the great room, featuring river rock fireplace, flat screen TV, and corner bar. Enormous upstairs master suite with vaulted and exposed beam ceiling boasts a wall of windows and balcony to capture the romantic ocean and sunset views. Oversized laundry with chute from second level has a soaking sink, countertop for folding and designated space for a second refrigerator or freezer. Easy to maintain landscape has auto sprinklers and drip system for potted plants. Extra long driveway and an oversized 3 car garage allows for plenty of offstreet parking for guests.Huge office downstairs could be 5th bedroom!
| Last Updated | 4/24/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1951 | Community | Capistrano Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
| School District | Capistrano Unified |
|---|
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Shower Over Tub, Skylight(s) (N), Travertine (N), Tub With Jets |
| Bedroom Features | All Bedrooms Up, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | XLNT |
| Builders Name | Custom |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 4300 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Dual Fuel Range/Oven (N), Microwave, Range Hood |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Camino Estrella |
| Direction Faces | Faces Southwest (N) |
| Disability Access | 2+ Access Exits, 36 inch or more wide halls |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, In Kitchen, Skylight(s) (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Brick, Stucco |
| Fence | Glass/Plexiglass, Other, Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Gas Log Fireplace (N), Raised Hearth, Stone (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Dry Bar, Laundry Chute, Storage Space, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window, Island, Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Front Yard, Lot-Level/Flat, Putting Green (N), Street Lighting, Street Public (N) |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Barbecue Private |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, On street |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Computer Niche (N), Den/Ofc, FamilyRoom, Formal Entry, Great Room, Library |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 69118213 |
| View | Catalina View, City Lights View, Coastline View, Harbor View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Garden Window, Skylights, Stained Glass Window, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Listed with Kathy Reese DRE# 00840868, Seven Gables Real Estate
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jamie Blakely to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.