|
Gracious Old World splendor is defined in this oceanfront estate. Next to the 5-star Ritz Carlton Resort, this home offers 12,000sf of seclusion & luxury at the end of a priv.gated street of 6 homes in prestigious Ritz Cove. Residents enjoy 24hr guarded entry, cameras & security. The premier double lot stands alone with oceanfront fairways to the south, open space to the north & whitewater vistas. Main Level has an elegant Great Room & gourmet kitchen opening to an expansive lounging/dining terrace, formal dining, & sublime Master Suite fronting the crashing sea & lush golf course green. Mid-level hosts 5 ensuite bdrms, family area & study. Lower level has theater, wine cellar&tasting room, full bar and game&fitness rooms. An elevator services all levels. Built w/finest materials & craftsmanship; furniture-quality cabinetry & hand-hewn beams, staircase with artisan wrought iron & wall of stacked limestone spanning all 3 levels, Travertine slab floors, and Mahogany doors and windows
| Last Updated | 2/14/2012 | Tract | Ritz Cove (RC) |
|---|---|---|---|
| Year Built | 2007 | Community | Monarch Beach |
| Garage Spaces | 9.0 | County | Orange |
| Total Parking | 18 |
|
63
|
| School District | Capistrano Unified |
|---|
| Appliances | Bar Ice Maker, Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker |
|---|---|
| Association Amenities | Club House |
| Association Fees Include | Clubhouse, Courtesy Patrol (N) |
| Bath Full | 6 |
| Bath Half | 4 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Shower, Double Vanity(s), Granite (N), Marble Shower (N), Travertine (N), Tub With Jets |
| Bedroom Features | Dressing Area, Ground Floor Master Bedroom (N), Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | RC |
| Builders Tract Name | Ritz Cove |
| Building Size | 12000 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Double Oven, Free Standing Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Ritz Carlton Drive |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Hard Coat Stucco |
| Fire Place Fuel | Gas, Gas & Wood |
| Fireplace Rooms | Great Room, Kitchen, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Travertine |
| Garage Spaces Total | 9, 9 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 1.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Cedar Closet(s) (N), Crown Moldings, Drapery Rods (N), Elevator, Living Room Balcony, Living Room Deck Attached, Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Other - See Remarks |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Ocean Access, Ocean Front, Ocean Side of Freeway, On Golf Course |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 9 |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, Butler`s Pantry (N), Central/Center Hall, Computer Niche (N), Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), Great Room, Gym/Exercise, Library, LivingRoom, Media/Music Room, Projection (N), Separate Family Room, Walk in Pantry, Wine Cellar, Wine Tasting, Workshop |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 67246130 |
| View | Catalina View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | Public Hook-Up Available |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Landlord/Lessor/Owner |
Listed with John Stanaland DRE# 01223768, HOM Real Estate Group
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jamie Blakely to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.