|
With sloping walls, high-tech lighting, luminous skylights and floor-to-ceiling windows that reveal breathtaking ocean and coastal views, this one-of-a-kind tri-level home leaves no doubt that it was designed by Mark Singer, the award-winning Southern California architect who is renowned for creating masterpieces of contemporary design. Passing the angular shapes that frame the entry, you will step into a space-age living room and dining room, where Singer's signature pinpoint lights transform the lofty ceiling into a galaxy of shining stars. On the upper level, the master suite boasts an ocean-view corner balcony, wood floors, two separate walk-in closets and a skylit bath with frosted glass-enclosed dual shower. From both the custom fountain and built-in grill compete for attention with the stunning panorama.
| Last Updated | 1/30/2012 | Tract | Monarch Bay Terrace (MBT) |
|---|---|---|---|
| Year Built | 1992 | Community | Monarch Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
54
|
| School District | Capistrano Unified |
|---|---|
| Elementary School | Malcolm |
| Middle School | Niguel Hills |
| High School | Dana Hills |
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | MBT |
| Builders Tract Name | Monarch Bay Terrace |
| Building Size | 5152 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Crown Valley & Sea Island Drive |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Mid Level |
| Exterior Construction | Concrete |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fire Pit, Marble (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Ceramic Tile, Concrete Slab, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Annually |
| HOAFee Frequency2 | Annually |
| HOAFee1 | 22.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Skylight(s) (N) |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash To New Loan, Owner May Carry, Owner Will Carry |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Parking Features | Driveway, Driveway - Concrete |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Roofing | Other |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 67003504 |
| TVServices | Cable TV |
| View | Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Skylights |
| Year Built Source | Landlord/Lessor/Owner |
Listed with Lori McGuire DRE# 00959318, RE/MAX Select One
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jamie Blakely to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.